1000W Pure inverter with charger
1000W Pure Sine Wave Inverter With Charger Parameter
Application For:
1. Industrial equipment: solar energy system, solar street light system, etc.
2. Travel set equipment: vehicles, ambulances, RV, boats,traffic lights, etc.
3. Office equipment: computers, printers, scanners, digital cameras, etc.
4. Household electrical equipment: electric fans, vacuum cleaners, air conditioning, lighting,microwave, refrigerators etc.
5. Power tools: Pumps,Saws, drills, punching machines, air compressors, etc.
Product features:
1.Pure sine wave output (THD<3%)
2.Built-in 3-stages battery charger,allow to run loads while charging.
3.Automatically Switch with a Ultra-fast switching time.
4.Soft-start technology.
5.High efficiency-converts the battery’s available power.
6.100% sufficient power.
7.Aluminum shell with good heat dissipation and strong shock resistance.
8.Optional Crocodile clip and cigar lighters , easy to connect batteries or vehicles’ batteries.
9.USB charging port: 5V , ideally qualified for powering your phone,laptop,etc.
10.LED indicators for power and protections.
11.Switch-mode design, easy to use.
12.Intelligent fan for cooling,long use life
13.OEM and ODM are available, the color of shell can be customized.
14.Optional remote control and LED display for 500W - 3000W inverter/charger.
|
Technical Parameters for 1000W Pure Sine Wave Inverter with Charger (UPS) |
||||
| Model | PU-1000W-1 | PU-1000W-1 | PU-1000W-2 | PU-1000W-2 |
| Output power | 1000W | |||
| Peak power | 2000W | |||
| Input voltage | DC12V | DC24V | DC12V | DC24V |
| Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
| Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
| Output frequency | 50Hz or 60Hz ±0.5Hz | |||
| Output waveform | Pure Sine Wave | |||
| Waveform distortion | THD≤3%( Pure resistive Load)) | |||
| USB | QC3.0 Fast Charging | |||
| Max.Outputefficiency | 88% | 90% | 88% | 90% |
| Input Voltage Range | 9.5V-16V | 19-32V | 9.5V-16V | 19-32V |
| Low voltage alarm | 10±0.5V | 21±0.5V | 10±0.5V | 21±0.5V |
| Low voltage protection | 9.5±0.5V | 20±0.5V | 9.5±0.5V | 20±0.5V |
| Low voltage recover | 16±0.5V | 31±0.5V | 16±0.5V | 31±0.5V |
| Over voltage protection | 11±0.5V | 24±0.5V | 11±0.5V | 24±0.5V |
| Over voltage recover | 15.5V±0.2V | 29.5V±0.5V | 15.5V±0.2V | 29.5V±0.5V |
| Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage contiously reduce and shutdown | |||
| Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | |||
| Over load protection | Continuous alarm, LED Red light on, shutdown | |||
| Over temperature protection | Pre-alarm (alarm off after 3 sounds), tempurature continously rise, LED Red light on, shutdown | |||
| Short circuit protection | Perfect protection and no damage the circuit | |||
| Input reverse polarity protection | Fuse burn-out | |||
| Output Current | 20A | 10A | 30A | 10A |
| Constant Current Charging | 20A | 10A | 30A | 10A |
| Constant Voltage Charging | 14.5VDC | 29VDC | 14.5VDC | 29VDC |
| Floating charge | 13.6VDC | 27.2VDC | 13.6VDC | 27.2VDC |
| AC input voltage Range | 90-135VAC | 90-135VAC | 180-260VAC | 180-260VAC |
| Working temperature | -10°- +50° | |||
| Storage temperature | -30°- +70° | |||
| Product Dimension(mm) | 420*180*90 | |||
| Packing(mm) | 535*220*140 | |||
| Net./gross weight(kgs) | 3.9/4.56 | |||
| QTY/CTN | 4 PCS | |||
| Meas./CTN(mm) | 540*510*355 | |||
| Gross weight/CTN(kgs) | 19.4 | |||
| Warranty | 24Months | |||
| Configure | Standard | |||
| Cooling method | Intelligent air cooling | |||
| Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. | ||||
Load for 1000w pure sine wave inverter with charger



When household AC power is disconnected, the inverter/charger convert DC battery power into AC electricity. When AC power is avaliable, it recharges the battery.
Minghong PU inverter with charger are available in different sizes and power ranges to run various of applications.